Details
Festool Plunge-cut saw TS 55 FEBQ-Plus-FS 230V
Technical Data
Power consumption | 1 200 W |
---|---|
Idle engine speed | 2 000 - 5 800 min⁻¹ |
Saw blade diameter | 160.00 mm |
Angular range | -1 - 47 ° |
Cutting depth | 0 - 55 mm |
Cutting depth 45° | 43 mm |
Dust extraction connection diameter | 27/36 mm |
Cable length | 4.00 m |
Product weight | 4.50 kg |
Noise and Vibration
Sawing wood: Total vibration average, Ah | 2.50 m/s² |
---|---|
Sawing wood: A-weighted sound pressure level, LpA | 90.00 dB(A) |
Sawing wood: Uncertainty (noise) K | 3.00 dB |
Sawing wood: A-weighted sound power level, LWA | 101.00 dB(A) |
Sawing wood: Standards series EN | 62841 |
Sawing wood: Uncertainty (vibration) K | 1.50 m/s² |
Condition Notes
New
Induction and Training
If applicable, a short description of induction requirements
Owners
Risk Assessment
Identify risks
State control measures
(Note: The following is effectively the contents of the induction process, if it exists)